POT LIMIT OMAHA
TOURNAMENT STRUCTURE
LEVEL | SMALL BLIND | BIG BLIND | TIME |
1 | 25 | 50 | 25 Minutes |
2 | 50 | 100 | 25 Minutes |
3 | 75 | 150 | 25 Minutes |
4 | 100 | 200 | 25 Minutes |
5 | 150 | 300 | 25 Minutes |
BREAK | 15 Minutes | ||
6 | 200 | 400 | 25 Minutes |
7 | 250 | 500 | 25 Minutes |
8 | 300 | 600 | 25 Minutes |
9 | 400 | 800 | 25 Minutes |
10 | 500 | 1,000 | 25 Minutes |
BREAK | 15 Minutes | ||
11 | 600 | 1,200 | 25 Minutes |
12 | 800 | 1,600 | 25 Minutes |
13 | 1,000 | 2,000 | 25 Minutes |
14 | 1,200 | 2,400 | 25 Minutes |
15 | 1,500 | 3,000 | 25 Minutes |
BREAK | 15 Minutes | ||
16 | 2,000 | 4,000 | 25 Minutes |
17 | 2,500 | 5,000 | 25 Minutes |
18 | 3,000 | 6,000 | 25 Minutes |
19 | 4,000 | 8,000 | 25 Minutes |
20 | 5,000 | 10,000 | 25 Minutes |
BREAK | 15 Minutes | ||
21 | 6,000 | 12,000 | 25 Minutes |
22 | 8,000 | 16,000 | 25 Minutes |
23 | 10,000 | 20,000 | 25 Minutes |
24 | 12,000 | 24,000 | 25 Minutes |
25 | 15,000 | 30,000 | 25 Minutes |
BREAK | 15 Minutes | ||
26 | 20,000 | 40,000 | 25 Minutes |
27 | 25,000 | 50,000 | 25 Minutes |
28 | 30,000 | 60,000 | 25 Minutes |
29 | 40,000 | 80,000 | 25 Minutes |
30 | 50,000 | 100,000 | 25 Minutes |
Tournament Directors Discretion | |||
D4 Events reserves the right to alter the tournament structure at its discretion |